AboutFace is excited to see Canada illuminated again this year in recognition and support of Craniofacial Acceptance Month!
For the month of September, monuments across the country will be lit in red, yellow, and blue to bring attention to the need for awareness and acceptance of facial differences.
This year, we have partnered with over 40 cities and monuments, with illuminations happening in every province. These will help raise awareness of facial differences and the important work that AboutFace does to provide supportive programming, advocacy, and education.
Want to get involved? You can participate by visiting the illuminated monuments in your community, posting a photo on social media, and being sure to tag us! Our social media handles are listed below, and make sure to use the hashtags #CraniofacialAcceptanceMonth and #AboutFaceIlluminations.
Location | City | Province | Date of Lighting |
Calgary Tower | Calgary | AB | September 1 |
TELUS Spark Science Centre | Calgary | AB | September 1 |
Toronto Sign | Toronto | ON | September 1 |
Lethbridge City Hall | Lethbridge | AB | September 2 |
Victoria Street Bridge | Trail | BC | September 2 |
Canada Place Sails of Light | Vancouver | BC | September 2 |
IG Field | Winnipeg | MB | September 2 |
Halifax City Hall | Halifax | NS | September 2 |
Kingston City Hall & Springer Market Square | Kingston | ON | September 5 |
Hamilton Sign | Hamilton | ON | September 5 |
Fredericton City Hall | Fredericton | NB | September 5-17 |
Esplanade Riel Bridge | Winnipeg | MB | September 6 |
Winnipeg Sign at the Forks | Winnipeg | MB | September 6 |
Oakville Town Hall | Oakville | ON | September 6 |
High Level Bridge | Edmonton | AB | September 7 |
BC Place | Vancouver | BC | September 7 |
Science World | Vancouver | BC | September 7 |
Bloedel Conservatory | Vancouver | BC | September 7 |
La Grande Roue de Montréal | Montréal | QC | September 7 |
TCU Place | Saskatoon | SK | September 7 |
Regina City Hall | Regina | SK | September 8-10 |
Legislative Assembly of British Columbia | Victoria | BC | September 9 |
RBC London Place | London | ON | September 14 |
London City Hall | London | ON | September 14 |
JA Taylor Building | London | ON | September 14 |
Canada Life Building | London | ON | September 14 |
YTZ Sign - Billy Bishop Airport | Toronto | ON | September 14 |
Government House | St. John’s | NL | September 14 |
Red Deer City Hall | Red Deer | AB | September 15 |
Niagara Falls | Niagara Falls | ON | September 15 |
Manitoba Legislative Building | Winnipeg | MB | September 16 |
Vaughan City Hall | Vaughan | ON | September 17 |
Brampton City Hall Clock Tower | Brampton | ON | September 19 |
Maple Ridge City Hall | Maple Ridge | BC | September 20 |
Fitzsimmons Creek Bridge | Whistler | BC | September 20 |
CN Tower | Toronto | ON | September 21 |
Downing Street | Moncton | NB | September 24 |
Subway Block (Main at Foundry) | Moncton | NB | September 24 |
Avenir Centre | Moncton | NB | September 24 |
Moncton Downtown Plaza | Moncton | NB | September 24 |
Legislative Assembly of New Brunswick | Fredericton | NB | September 24-26 |
Riverwalk Commons & Fred A. Lundy Bridge | Newmarket | ON | September 25 |
Brant Street Pier | Burlington | ON | September 26 |
Mississauga Civic Centre Clock Tower | Mississauga | ON | September 27 |
Charlottetown City Hall | Charlottetown | PEI | September 27 |
Vancouver City Hall & Burrard Street Bridge | Vancouver | BC | September 28 |
Questions about illuminations or suggestions for monuments to be illuminated in the future can be directed to AboutFace’s Communications Officer, Kelsey Ferrill: [email protected].
Note: AboutFace is grateful to each location for their support. Changes in schedules may occur and AboutFace will make every effort to update any changes in the schedule which are provided, in advance. Some locations may light up in only one or two colours, depending on availability.